Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Davey & Goliath Throwdown III Team Standings

A

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Stevenson 5 0 0 1.000 398.6 75.8 322.8 17 57 100 19.93 inf 0 0 0.00 0 0 0.00
2 Carmel Catholic A 4 1 0 0.800 257.8 131.6 126.2 14 38 100 12.89 inf 0 0 0.00 0 0 0.00
3 Wheaton North A 3 2 0 0.600 137.6 215.4 -77.8 2 26 100 6.88 inf 0 0 0.00 0 0 0.00
4 Fenwick B 2 3 0 0.400 129.4 218.0 -88.6 7 25 100 6.47 inf 0 0 0.00 0 0 0.00
5 Auburn B 1 4 0 0.200 119.8 249.0 -129.2 3 25 100 5.99 inf 0 0 0.00 0 0 0.00
6 Homewood Flossmoor B 0 5 0 0.000 86.6 240.0 -153.4 3 19 100 4.33 inf 0 0 0.00 0 0 0.00

B

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Auburn A 5 0 0 1.000 287.8 148.2 139.6 11 43 100 14.39 inf 0 0 0.00 0 0 0.00
2 Barrington B 4 1 0 0.800 203.4 179.6 23.8 9 34 100 10.17 inf 0 0 0.00 0 0 0.00
3 Evanston 3 2 0 0.600 204.2 171.8 32.4 10 33 100 10.21 inf 0 0 0.00 0 0 0.00
4 Latin 2 3 0 0.400 179.4 158.4 21.0 8 34 100 8.97 inf 0 0 0.00 0 0 0.00
5 Lakes 1 4 0 0.200 127.6 201.8 -74.2 3 29 100 6.38 inf 0 0 0.00 0 0 0.00
6 Grayslake B 0 5 0 0.000 72.2 214.8 -142.6 1 18 100 3.61 inf 0 0 0.00 0 0 0.00

C

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Loyola 5 0 0 1.000 279.8 133.2 146.6 8 49 100 13.99 inf 0 0 0.00 0 0 0.00
2 Lake Zurich A 3 2 0 0.600 231.2 144.4 86.8 15 32 100 11.56 inf 0 0 0.00 0 0 0.00
3 Stevenson B 3 2 0 0.600 197.4 167.6 29.8 9 34 100 9.87 inf 0 0 0.00 0 0 0.00
4 Wheaton-Warrenville 2 3 0 0.400 198.8 176.8 22.0 4 40 100 9.94 inf 0 0 0.00 0 0 0.00
5 Homewood-Flossmoor A 2 3 0 0.400 111.2 189.2 -78.0 5 25 100 5.56 inf 0 0 0.00 0 0 0.00
6 Bradley-Bourbonnais B 0 5 0 0.000 49.8 257.0 -207.2 1 13 100 2.49 inf 0 0 0.00 0 0 0.00

D

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Carbondale 5 0 0 1.000 245.6 133.2 112.4 13 37 100 12.28 inf 0 0 0.00 0 0 0.00
2 Fenwick A 3 2 0 0.600 205.8 159.0 46.8 9 35 100 10.29 inf 0 0 0.00 0 0 0.00
3 Fremd 3 2 0 0.600 188.4 181.8 6.6 9 27 100 9.42 inf 0 0 0.00 0 0 0.00
4 Carmel Catholic B 3 2 0 0.600 158.8 167.4 -8.6 4 34 100 7.94 inf 9 0 0.00 1 0 0.00
5 Bradley-Bourbonais A 1 4 0 0.200 142.6 188.0 -45.4 2 30 100 7.13 inf 0 0 0.00 0 0 0.00
6 Wheaton Academy 0 5 0 0.000 108.6 220.4 -111.8 7 18 100 5.43 inf 1 15 15.00 9 0 0.00

E

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Lisle 5 0 0 1.000 310.6 106.4 204.2 8 47 100 15.53 inf 0 0 0.00 0 0 0.00
2 Grayslake Central A 4 1 0 0.800 187.4 145.8 41.6 9 33 100 9.37 inf 0 0 0.00 0 0 0.00
3 Maine South 3 2 0 0.600 178.4 146.0 32.4 7 34 100 8.92 inf 0 0 0.00 0 0 0.00
4 Wheaton North B 2 3 0 0.400 106.4 161.6 -55.2 0 28 100 5.32 0.00 0 0 0.00 0 0 0.00
5 Marist 1 4 0 0.200 108.2 197.0 -88.8 1 24 100 5.41 inf 0 0 0.00 0 0 0.00
6 Fenton 0 5 0 0.000 75.0 209.2 -134.2 2 18 100 3.75 inf 0 0 0.00 0 0 0.00

F

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
1 Barrington A 5 0 0 1.000 269.4 153.4 116.0 11 41 100 13.47 inf 0 0 0.00 0 0 0.00
2 St. Ignatius 4 1 0 0.800 257.0 139.6 117.4 13 43 100 12.85 inf 0 0 0.00 0 0 0.00
3 Libertyville 3 2 0 0.600 240.2 162.0 78.2 7 44 100 12.01 inf 0 0 0.00 0 0 0.00
4 New Trier 2 3 0 0.400 207.6 188.2 19.4 9 33 100 10.38 inf 0 0 0.00 0 0 0.00
5 Lake Zurich B 1 4 0 0.200 117.2 244.6 -127.4 1 28 100 5.86 inf 0 0 0.00 0 0 0.00
6 Hoffman Estates 0 5 0 0.000 90.0 293.6 -203.6 3 18 100 4.50 inf 0 0 0.00 0 0 0.00