Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Davey & Goliath Throwdown III Team Detail

Carmel Catholic A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Fenwick B W 199 52 1 8 20 9.95 inf 0 0 0.00 0 0 0.00
Stevenson L 110 406 1 2 20 5.50 inf 0 0 0.00 0 0 0.00
Wheaton North A W 250 83 1 10 20 12.50 inf 0 0 0.00 0 0 0.00
Auburn B W 365 87 8 6 20 18.25 inf 0 0 0.00 0 0 0.00
Homewood Flossmoor B W 365 30 3 12 20 18.25 inf 0 0 0.00 0 0 0.00
Total 1289 658 14 38 100 12.89 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Katherine Carmel Catholic A 4.0 4 8 80 1.75 inf 140 35.00
Lauren Carmel Catholic A 3.0 0 0 60 0.00 0.00 0 0.00
Pete Carmel Catholic A 4.0 1 8 80 1.19 inf 95 23.75
Tony Carmel Catholic A 4.0 4 14 80 2.50 inf 200 50.00
Nick Carmel Catholic A 3.0 4 4 60 1.67 inf 100 33.33
Jane Carmel Catholic A 0.5 0 0 10 0.00 0.00 0 0.00
Jesse Carmel Catholic A 3.5 1 2 70 0.50 inf 35 10.00
James Carmel Catholic A 3.0 0 2 60 0.33 0.00 20 6.67

Fenwick B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Carmel Catholic A L 52 199 1 2 20 2.60 inf 0 0 0.00 0 0 0.00
Auburn B W 166 165 2 7 20 8.30 inf 0 0 0.00 0 0 0.00
Homewood Flossmoor B W 154 123 2 6 20 7.70 inf 0 0 0.00 0 0 0.00
Wheaton North A L 190 243 1 7 20 9.50 inf 0 0 0.00 0 0 0.00
Stevenson L 85 360 1 3 20 4.25 inf 0 0 0.00 0 0 0.00
Total 647 1090 7 25 100 6.47 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Patrick Fenwick B 3.5 2 1 70 0.57 inf 40 11.43
Sean Fenwick B 3.5 2 3 69 0.87 inf 60 17.39
Drew Fenwick B 5.0 2 9 100 1.20 inf 120 24.00
Anton Fenwick B 3.3 0 3 66 0.45 0.00 30 9.09
John Fenwick B 3.5 0 5 70 0.71 0.00 50 14.29
Robby Fenwick B 3.6 1 3 73 0.62 inf 45 12.33
Zack Fenwick B 3.1 0 1 62 0.16 0.00 10 3.23

Stevenson

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Wheaton North A W 416 35 4 13 20 20.80 inf 0 0 0.00 0 0 0.00
Carmel Catholic A W 406 110 2 13 20 20.30 inf 0 0 0.00 0 0 0.00
Auburn B W 409 79 4 11 20 20.45 inf 0 0 0.00 0 0 0.00
Homewood Flossmoor B W 402 70 5 9 20 20.10 inf 0 0 0.00 0 0 0.00
Fenwick B W 360 85 2 11 20 18.00 inf 0 0 0.00 0 0 0.00
Total 1993 379 17 57 100 19.93 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Jorie Stevenson 2.5 0 3 50 0.60 0.00 30 12.00
Mark Stevenson 4.5 2 7 90 1.11 inf 100 22.22
Zach Stevenson 5.0 10 39 100 5.40 inf 540 108.00
Kevin Stevenson 4.0 0 2 80 0.25 0.00 20 5.00
Jonathan Stevenson 5.0 3 2 100 0.65 inf 65 13.00
Andrew Stevenson 4.0 2 4 80 0.88 inf 70 17.50

Wheaton North A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Stevenson L 35 416 0 1 20 1.75 0.00 0 0 0.00 0 0 0.00
Homewood Flossmoor B W 137 95 0 6 20 6.85 0.00 0 0 0.00 0 0 0.00
Carmel Catholic A L 83 250 1 3 20 4.15 inf 0 0 0.00 0 0 0.00
Fenwick B W 243 190 0 10 20 12.15 0.00 0 0 0.00 0 0 0.00
Auburn B W 190 126 1 6 20 9.50 inf 0 0 0.00 0 0 0.00
Total 688 1077 2 26 100 6.88 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Susan Wheaton North A 5.0 0 0 100 0.00 0.00 0 0.00
Danny Wheaton North A 5.0 0 2 100 0.20 0.00 20 4.00
Mark Wheaton North A 5.0 2 13 100 1.60 inf 160 32.00
Karen Wheaton North A 5.0 0 8 100 0.80 0.00 80 16.00
Laura Wheaton North A 5.0 0 3 100 0.30 0.00 30 6.00

Auburn B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Homewood Flossmoor B W 142 115 1 5 20 7.10 inf 0 0 0.00 0 0 0.00
Fenwick B L 165 166 1 6 20 8.25 inf 0 0 0.00 0 0 0.00
Stevenson L 79 409 0 3 20 3.95 0.00 0 0 0.00 0 0 0.00
Carmel Catholic A L 87 365 0 4 20 4.35 0.00 0 0 0.00 0 0 0.00
Wheaton North A L 126 190 1 7 20 6.30 inf 0 0 0.00 0 0 0.00
Total 599 1245 3 25 100 5.99 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Brandon Auburn B 5.0 0 4 100 0.40 0.00 40 8.00
Saad Auburn B 5.0 2 11 100 1.40 inf 140 28.00
Filip Auburn B 5.0 0 4 100 0.40 0.00 40 8.00
Samantha Auburn B 5.0 1 6 100 0.75 inf 75 15.00

Homewood Flossmoor B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Auburn B L 115 142 1 6 20 5.75 inf 0 0 0.00 0 0 0.00
Wheaton North A L 95 137 1 5 20 4.75 inf 0 0 0.00 0 0 0.00
Fenwick B L 123 154 0 6 20 6.15 0.00 0 0 0.00 0 0 0.00
Stevenson L 70 402 1 1 20 3.50 inf 0 0 0.00 0 0 0.00
Carmel Catholic A L 30 365 0 1 20 1.50 0.00 0 0 0.00 0 0 0.00
Total 433 1200 3 19 100 4.33 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Adam Homewood Flossmoor B 5.0 0 2 100 0.20 0.00 20 4.00
Keaton Homewood Flossmoor B 5.0 0 1 100 0.10 0.00 10 2.00
Pete Homewood Flossmoor B 5.0 3 11 100 1.55 inf 155 31.00
Jen Homewood Flossmoor B 5.0 0 5 100 0.50 0.00 50 10.00
Sara Homewood Flossmoor B 4.0 0 0 80 0.00 0.00 0 0.00

Auburn A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Evanston W 240 195 1 8 20 12.00 inf 0 0 0.00 0 0 0.00
Latin W 233 144 0 10 20 11.65 0.00 0 0 0.00 0 0 0.00
Lakes W 335 135 2 10 20 16.75 inf 0 0 0.00 0 0 0.00
Grayslake B W 320 93 4 8 20 16.00 inf 0 0 0.00 0 0 0.00
Barrington B W 311 174 4 7 20 15.55 inf 0 0 0.00 0 0 0.00
Total 1439 741 11 43 100 14.39 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Maddie Auburn A 5.0 3 14 100 1.85 inf 185 37.00
Sami Auburn A 5.0 1 6 100 0.75 inf 75 15.00
Ariana Auburn A 5.0 2 6 100 0.90 inf 90 18.00
Alex Auburn A 5.0 4 10 100 1.60 inf 160 32.00
Jeffrey Auburn A 5.0 1 7 100 0.85 inf 85 17.00

Evanston

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Auburn A L 195 240 4 4 20 9.75 inf 0 0 0.00 0 0 0.00
Grayslake B W 145 96 1 6 20 7.25 inf 0 0 0.00 0 0 0.00
Barrington B L 207 250 1 9 20 10.35 inf 0 0 0.00 0 0 0.00
Lakes W 237 138 2 7 20 11.85 inf 0 0 0.00 0 0 0.00
Latin W 237 135 2 7 20 11.85 inf 0 0 0.00 0 0 0.00
Total 1021 859 10 33 100 10.21 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Eli Evanston 2.5 0 0 50 0.00 0.00 0 0.00
William Evanston 3.1 0 1 63 0.16 0.00 10 3.17
Judah Evanston 3.5 2 6 70 1.29 inf 90 25.71
Ileana Evanston 3.5 2 12 70 2.14 inf 150 42.86
Erik Evanston 5.0 6 13 100 2.20 inf 220 44.00
John Evanston 2.4 0 1 47 0.21 0.00 10 4.26
Nathan Evanston 2.5 0 0 50 0.00 0.00 0 0.00
Sam Evanston 2.5 0 0 50 0.00 0.00 0 0.00

Latin

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Lakes W 194 60 2 7 20 9.70 inf 0 0 0.00 0 0 0.00
Auburn A L 144 233 0 6 20 7.20 0.00 0 0 0.00 0 0 0.00
Grayslake B W 226 14 2 11 20 11.30 inf 0 0 0.00 0 0 0.00
Barrington B L 198 248 3 4 20 9.90 inf 0 0 0.00 0 0 0.00
Evanston L 135 237 1 6 20 6.75 inf 0 0 0.00 0 0 0.00
Total 897 792 8 34 100 8.97 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Michael Latin 5.0 2 12 100 1.50 inf 150 30.00
Alex Latin 5.0 6 14 100 2.30 inf 230 46.00
Hannah Latin 5.0 0 5 100 0.50 0.00 50 10.00
Elaine Latin 4.5 0 2 90 0.22 0.00 20 4.44
Ciprian Latin 4.0 0 1 80 0.12 0.00 10 2.50
Elliot Latin 1.5 0 0 30 0.00 0.00 0 0.00

Lakes

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Latin L 60 194 0 3 20 3.00 0.00 0 0 0.00 0 0 0.00
Barrington B L 117 150 2 4 20 5.85 inf 0 0 0.00 0 0 0.00
Auburn A L 135 335 0 8 20 6.75 0.00 0 0 0.00 0 0 0.00
Evanston L 138 237 0 6 20 6.90 0.00 0 0 0.00 0 0 0.00
Grayslake B W 188 93 1 8 20 9.40 inf 0 0 0.00 0 0 0.00
Total 638 1009 3 29 100 6.38 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Sam Lakes 1.9 0 0 37 0.00 0.00 0 0.00
Lanny Lakes 5.0 3 10 100 1.45 inf 145 29.00
Erik Lakes 5.0 0 4 100 0.40 0.00 40 8.00
Danny Lakes 5.0 0 9 100 0.90 0.00 90 18.00
Connor Lakes 4.8 0 6 96 0.62 0.00 60 12.50
Patrick Lakes 1.4 0 0 27 0.00 0.00 0 0.00
Nate Lakes 1.5 0 0 30 0.00 0.00 0 0.00

Grayslake B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Barrington B L 65 195 0 5 20 3.25 0.00 0 0 0.00 0 0 0.00
Evanston L 96 145 0 5 20 4.80 0.00 0 0 0.00 0 0 0.00
Latin L 14 226 0 0 20 0.70 0.00 0 0 0.00 0 0 0.00
Auburn A L 93 320 0 4 20 4.65 0.00 0 0 0.00 0 0 0.00
Lakes L 93 188 1 4 20 4.65 inf 0 0 0.00 0 0 0.00
Total 361 1074 1 18 100 3.61 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Michael Grayslake B 5.0 1 6 100 0.75 inf 75 15.00
Justin Grayslake B 5.0 0 5 100 0.50 0.00 50 10.00
Danish Grayslake B 5.0 0 4 100 0.40 0.00 40 8.00
Alyssa Grayslake B 5.0 0 2 100 0.20 0.00 20 4.00
Laura Grayslake B 5.0 0 1 100 0.10 0.00 10 2.00

Barrington B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Grayslake B W 195 65 2 6 20 9.75 inf 0 0 0.00 0 0 0.00
Lakes W 150 117 1 6 20 7.50 inf 0 0 0.00 0 0 0.00
Evanston W 250 207 2 7 20 12.50 inf 0 0 0.00 0 0 0.00
Latin W 248 198 1 10 20 12.40 inf 0 0 0.00 0 0 0.00
Auburn A L 174 311 3 5 20 8.70 inf 0 0 0.00 0 0 0.00
Total 1017 898 9 34 100 10.17 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Sol Barrington B 5.0 2 6 100 0.90 inf 90 18.00
Kush Barrington B 5.0 2 3 100 0.60 inf 60 12.00
Meaghan Barrington B 5.0 2 6 100 0.90 inf 90 18.00
Brendan Barrington B 5.0 0 7 100 0.70 0.00 70 14.00
Sam Barrington B 5.0 3 12 100 1.65 inf 165 33.00

Homewood-Flossmoor A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Stevenson B W 169 112 0 10 20 8.45 0.00 0 0 0.00 0 0 0.00
Lake Zurich A L 50 201 0 2 20 2.50 0.00 0 0 0.00 0 0 0.00
Loyola L 104 321 1 4 20 5.20 inf 0 0 0.00 0 0 0.00
Wheaton-Warrenville L 143 237 3 5 20 7.15 inf 0 0 0.00 0 0 0.00
Bradley-Bourbonnais B W 90 75 1 4 20 4.50 inf 0 0 0.00 0 0 0.00
Total 556 946 5 25 100 5.56 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Tim Homewood-Flossmoor A 5.0 2 5 100 0.80 inf 80 16.00
Steve Homewood-Flossmoor A 5.0 1 7 100 0.85 inf 85 17.00
Bryan Homewood-Flossmoor A 5.0 0 4 100 0.40 0.00 40 8.00
Jake Homewood-Flossmoor A 5.0 2 9 100 1.20 inf 120 24.00

Stevenson B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Homewood-Flossmoor A L 112 169 1 3 20 5.60 inf 0 0 0.00 0 0 0.00
Wheaton-Warrenville W 226 120 2 8 20 11.30 inf 0 0 0.00 0 0 0.00
Bradley-Bourbonnais B W 300 60 0 13 20 15.00 0.00 0 0 0.00 0 0 0.00
Loyola L 164 313 5 2 20 8.20 inf 0 0 0.00 0 0 0.00
Lake Zurich A W 185 176 1 8 20 9.25 inf 0 0 0.00 0 0 0.00
Total 987 838 9 34 100 9.87 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Mitra Stevenson B 5.0 2 3 100 0.60 inf 60 12.00
Eugene Stevenson B 5.0 6 19 100 2.80 inf 280 56.00
Michael Stevenson B 5.0 0 3 100 0.30 0.00 30 6.00
T.J. Stevenson B 5.0 0 5 100 0.50 0.00 50 10.00
Ben Stevenson B 5.0 1 4 100 0.55 inf 55 11.00

Lake Zurich A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Loyola L 193 228 4 4 20 9.65 inf 0 0 0.00 0 0 0.00
Homewood-Flossmoor A W 201 50 1 7 20 10.05 inf 0 0 0.00 0 0 0.00
Wheaton-Warrenville W 239 205 4 6 20 11.95 inf 0 0 0.00 0 0 0.00
Bradley-Bourbonnais B W 347 54 4 11 20 17.35 inf 0 0 0.00 0 0 0.00
Stevenson B L 176 185 2 4 20 8.80 inf 0 0 0.00 0 0 0.00
Total 1156 722 15 32 100 11.56 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Matt Lake Zurich A 3.5 2 4 70 1.00 inf 70 20.00
Joe Lake Zurich A 4.5 3 3 90 0.83 inf 75 16.67
Melinda Lake Zurich A 5.0 2 6 100 0.90 inf 90 18.00
Alex Lake Zurich A 4.0 4 13 80 2.38 inf 190 47.50
Chris Lake Zurich A 4.0 2 3 80 0.75 inf 60 15.00
Patrick Lake Zurich A 2.5 2 2 50 1.00 inf 50 20.00
Bryan Lake Zurich A 1.5 0 1 30 0.33 0.00 10 6.67

Loyola

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Lake Zurich A W 228 193 1 8 20 11.40 inf 0 0 0.00 0 0 0.00
Bradley-Bourbonnais B W 276 45 0 12 20 13.80 0.00 0 0 0.00 0 0 0.00
Homewood-Flossmoor A W 321 104 3 10 20 16.05 inf 0 0 0.00 0 0 0.00
Stevenson B W 313 164 2 10 20 15.65 inf 0 0 0.00 0 0 0.00
Wheaton-Warrenville W 261 160 2 9 20 13.05 inf 0 0 0.00 0 0 0.00
Total 1399 666 8 49 100 13.99 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Matt Loyola 2.5 0 1 50 0.20 0.00 10 4.00
Marcel Loyola 5.0 2 11 100 1.40 inf 140 28.00
Lauren Loyola 5.0 2 15 100 1.80 inf 180 36.00
Paul Loyola 5.0 1 1 100 0.25 inf 25 5.00
Patrick Loyola 1.5 0 2 30 0.67 0.00 20 13.33
Nolan Loyola 2.5 2 7 50 2.00 inf 100 40.00
Raman Loyola 3.5 1 12 70 1.93 inf 135 38.57

Wheaton-Warrenville

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Bradley-Bourbonnais B W 272 15 0 14 20 13.60 0.00 0 0 0.00 0 0 0.00
Stevenson B L 120 226 0 5 20 6.00 0.00 0 0 0.00 0 0 0.00
Lake Zurich A L 205 239 2 7 20 10.25 inf 0 0 0.00 0 0 0.00
Homewood-Flossmoor A W 237 143 2 8 20 11.85 inf 0 0 0.00 0 0 0.00
Loyola L 160 261 0 6 20 8.00 0.00 0 0 0.00 0 0 0.00
Total 994 884 4 40 100 9.94 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Allison Wheaton-Warrenville 4.0 0 1 80 0.12 0.00 10 2.50
Elizabeth Wheaton-Warrenville 4.0 0 0 80 0.00 0.00 0 0.00
Justin Wheaton-Warrenville 5.0 4 21 100 2.70 inf 270 54.00
Thomas Wheaton-Warrenville 5.0 0 13 100 1.30 0.00 130 26.00
Hannah Wheaton-Warrenville 4.0 0 3 80 0.38 0.00 30 7.50
Sam Wheaton-Warrenville 1.0 0 1 20 0.50 0.00 10 10.00
Maggie Wheaton-Warrenville 1.0 0 1 20 0.50 0.00 10 10.00

Bradley-Bourbonnais B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Wheaton-Warrenville L 15 272 0 1 20 0.75 0.00 0 0 0.00 0 0 0.00
Loyola L 45 276 1 2 20 2.25 inf 0 0 0.00 0 0 0.00
Stevenson B L 60 300 0 4 20 3.00 0.00 0 0 0.00 0 0 0.00
Lake Zurich A L 54 347 0 2 20 2.70 0.00 0 0 0.00 0 0 0.00
Homewood-Flossmoor A L 75 90 0 4 20 3.75 0.00 0 0 0.00 0 0 0.00
Total 249 1285 1 13 100 2.49 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Clara Bradley-Bourbonnais B 5.0 0 1 100 0.10 0.00 10 2.00
Megan Bradley-Bourbonnais B 5.0 1 6 100 0.75 inf 75 15.00
Molly Bradley-Bourbonnais B 5.0 0 4 100 0.40 0.00 40 8.00
Devin Bradley-Bourbonnais B 5.0 0 2 100 0.20 0.00 20 4.00

Barrington A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Libertyville W 232 194 2 7 20 11.60 inf 0 0 0.00 0 0 0.00
New Trier W 214 137 1 7 20 10.70 inf 0 0 0.00 0 0 0.00
Hoffman Estates W 336 136 2 11 20 16.80 inf 0 0 0.00 0 0 0.00
St. Ignatius W 244 220 3 7 20 12.20 inf 0 0 0.00 0 0 0.00
Lake Zurich B W 321 80 3 9 20 16.05 inf 0 0 0.00 0 0 0.00
Total 1347 767 11 41 100 13.47 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
John Barrington A 5.0 3 6 100 1.05 inf 105 21.00
Aakosh Barrington A 5.0 1 9 100 1.05 inf 105 21.00
Kyle Barrington A 5.0 5 8 100 1.55 inf 155 31.00
Pete Barrington A 5.0 1 9 100 1.05 inf 105 21.00
Gaurov Barrington A 5.0 1 9 100 1.05 inf 105 21.00

Bradley-Bourbonais A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Carbondale L 120 250 1 5 20 6.00 inf 0 0 0.00 0 0 0.00
Wheaton Academy W 135 96 0 6 20 6.75 0.00 0 0 0.00 0 0 0.00
Carmel Catholic B L 148 182 0 6 20 7.40 0.00 0 0 0.00 0 0 0.00
Fremd L 180 202 1 7 20 9.00 inf 0 0 0.00 0 0 0.00
Fenwick A L 130 210 0 6 20 6.50 0.00 0 0 0.00 0 0 0.00
Total 713 940 2 30 100 7.13 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Elise Bradley-Bourbonais A 5.0 0 9 100 0.90 0.00 90 18.00
Suraj Bradley-Bourbonais A 5.0 1 9 100 1.05 inf 105 21.00
Trevor Bradley-Bourbonais A 5.0 1 4 100 0.55 inf 55 11.00
Alex Bradley-Bourbonais A 5.0 0 7 100 0.70 0.00 70 14.00
Nick Bradley-Bourbonais A 5.0 0 1 100 0.10 0.00 10 2.00

Carbondale

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Bradley-Bourbonais A W 250 120 2 9 20 12.50 inf 0 0 0.00 0 0 0.00
Fenwick A W 216 89 1 7 20 10.80 inf 0 0 0.00 0 0 0.00
Fremd W 245 173 2 9 20 12.25 inf 0 0 0.00 0 0 0.00
Wheaton Academy W 278 173 6 5 20 13.90 inf 0 0 0.00 0 0 0.00
Carmel Catholic B W 239 111 2 7 20 11.95 inf 0 0 0.00 0 0 0.00
Total 1228 666 13 37 100 12.28 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Eleanore Carbondale 3.0 0 1 60 0.17 0.00 10 3.33
Srinivas Carbondale 5.0 2 3 100 0.60 inf 60 12.00
Quin Carbondale 5.0 3 7 100 1.15 inf 115 23.00
Ben Carbondale 5.0 7 19 100 2.95 inf 295 59.00
Nick Carbondale 4.0 1 6 80 0.94 inf 75 18.75
Resh Carbondale 2.3 0 1 46 0.22 0.00 10 4.35
Natalie Carbondale 0.7 0 0 14 0.00 0.00 0 0.00

Carmel Catholic B

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Wheaton Academy W 177 30 0 9 20 8.85 0.00 9 0 0.00 1 0 0.00
Fremd W 155 140 1 7 20 7.75 inf 0 0 0.00 0 0 0.00
Bradley-Bourbonais A W 182 148 0 9 20 9.10 0.00 0 0 0.00 0 0 0.00
Fenwick A L 169 280 3 4 20 8.45 inf 0 0 0.00 0 0 0.00
Carbondale L 111 239 0 5 20 5.55 0.00 0 0 0.00 0 0 0.00
Total 794 837 4 34 100 7.94 inf 9 0 0.00 1 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Nathan Carmel Catholic B 2.7 0 1 54 0.19 0.00 10 3.70
Ryan Carmel Catholic B 3.2 0 2 64 0.31 0.00 20 6.25
Taylor Carmel Catholic B 4.0 2 13 80 2.00 inf 160 40.00
Brian Carmel Catholic B 3.3 0 0 66 0.00 0.00 0 0.00
Charlie Carmel Catholic B 3.3 0 3 66 0.45 0.00 30 9.09
Mike Carmel Catholic B 4.4 2 10 88 1.48 inf 130 29.55
Chris Carmel Catholic B 4.2 0 5 84 0.60 0.00 50 11.90

Fenton

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Grayslake Central A L 55 146 1 2 20 2.75 inf 0 0 0.00 0 0 0.00
Lisle L 40 341 0 2 20 2.00 0.00 0 0 0.00 0 0 0.00
Maine South L 94 216 1 5 20 4.70 inf 0 0 0.00 0 0 0.00
Marist L 116 233 0 6 20 5.80 0.00 0 0 0.00 0 0 0.00
Wheaton North B L 70 110 0 3 20 3.50 0.00 0 0 0.00 0 0 0.00
Total 375 1046 2 18 100 3.75 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Blake Fenton 5.0 2 12 100 1.50 inf 150 30.00
Bryan Fenton 5.0 0 4 100 0.40 0.00 40 8.00
Henry Fenton 5.0 0 2 100 0.20 0.00 20 4.00

Fenwick A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Fremd L 169 196 3 6 20 8.45 inf 0 0 0.00 0 0 0.00
Carbondale L 89 216 0 4 20 4.45 0.00 0 0 0.00 0 0 0.00
Wheaton Academy W 281 84 0 12 20 14.05 0.00 0 0 0.00 0 0 0.00
Carmel Catholic B W 280 169 4 7 20 14.00 inf 0 0 0.00 0 0 0.00
Bradley-Bourbonais A W 210 130 2 6 20 10.50 inf 0 0 0.00 0 0 0.00
Total 1029 795 9 35 100 10.29 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Spencer Fenwick A 4.0 0 1 80 0.12 0.00 10 2.50
Pat Fenwick A 5.0 3 7 100 1.15 inf 115 23.00
Matt Fenwick A 5.0 3 17 100 2.15 inf 215 43.00
Joe Fenwick A 4.5 2 4 90 0.78 inf 70 15.56
Tori Fenwick A 2.5 0 2 50 0.40 0.00 20 8.00
Dominic Fenwick A 4.0 1 4 80 0.69 inf 55 13.75

Fremd

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Fenwick A W 196 169 2 6 20 9.80 inf 0 0 0.00 0 0 0.00
Carmel Catholic B L 140 155 1 4 20 7.00 inf 0 0 0.00 0 0 0.00
Carbondale L 173 245 2 4 20 8.65 inf 0 0 0.00 0 0 0.00
Bradley-Bourbonais A W 202 180 2 6 20 10.10 inf 0 0 0.00 0 0 0.00
Wheaton Academy W 231 160 2 7 20 11.55 inf 0 0 0.00 0 0 0.00
Total 942 909 9 27 100 9.42 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Maggie Fremd 4.5 1 2 90 0.39 inf 35 7.78
Rebecca Fremd 4.5 1 6 90 0.83 inf 75 16.67
Alwina Fremd 5.0 4 14 100 2.00 inf 200 40.00
Jason Fremd 5.0 3 5 100 0.95 inf 95 19.00
Sheena Fremd 2.0 0 0 40 0.00 0.00 0 0.00
Nathaniel Fremd 1.5 0 0 30 0.00 0.00 0 0.00
Rajat Fremd 1.5 0 0 30 0.00 0.00 0 0.00

Grayslake Central A

Opponent Result PF PA 15 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Fenton W 146 55 2 5 20 7.30 inf 0 0 0.00 0 0 0.00
Marist W 181 60 0 9 20 9.05 0.00 0 0 0.00 0 0 0.00
Wheaton North B W 223 147 2 8 20 11.15 inf 0 0 0.00 0 0 0.00
Maine South W 232 197 3 6 20 11.60 inf 0 0 0.00 0 0 0.00
Lisle L 155 270 2 5 20 7.75 inf 0 0 0.00 0 0 0.00
Total 937 729 9 33 100 9.37 inf 0 0 0.00 0 0 0.00

Player Team GP 15 10 TUH P/TU P/N Pts PPG
Matthew Grayslake Central A 4.5 1 8 90 1.06 inf 95 21.11
